The XCMG XGS85J2 boom lift has a lift capacity of 661 lbs and a working height of 91 feet. With a relatively low height and narrow profile, the XGS85J2 lift can fit into narrower spaces for improved convenience on a wide range of job sites. The XCMG XGS85J2 straight boom lift features a 4-wheel drive, so you can expect reliability and performance across all road conditions. The straight boom can reach heights of 91 feet, and the axle balance system improves stability across all working heights. The XCMG XGS85J2 comes with automatic levelling and platform load weight monitoring, so the operator can safely operate the lift with confidence. For troubleshooting and diagnosis of problems, the XGS85J2 includes integrated sensors and a fault alarm. This dynamic monitoring system provides an inside look at the internal systems of the XCMG XGS85J2 lift during operation.
Item | Metric | Imperial | |
Dimension | |||
Overall dimension - stowed state | Length | 11690mm | 38ft 4in |
Width | 2490mm | 8ft 2in | |
Height | 2820mm | 9ft7in | |
Overall dimension - transportation | Length | 9550mm | 31ft 4in |
Width | 2490mm | 8ft 2in | |
Height | 3000mm | 9ft10in | |
Platform dimension | Length | 2400mm | 7ft 10in |
Width | 900mm | 2ft 11in | |
Height | 1150mm | 3ft 9in | |
Wheelbase | 3000mm | 9ft10in | |
Fly jib length | 1850mm | 6ft0in | |
Min. ground clearance | 320mm | 1ft0 in | |
Performance | |||
Max. working height | 28.8m | 94ft 6in | |
Max. platform height | 26.8m | 87ft 11in | |
Max. working range | 22m | 72ft 2in | |
Max. lift capacity | 300kg (unlimited)/460kg(limited) | 661lbs (unlimited)/1014lbs(limited) | |
Max. number of occupants | 2/3 | 2/3 | |
Max. working slope | X-5°/ Y-5° | X-5°/ Y-5° | |
Telescopic boom luffing range | -4°~ +73° | -4°~ +73° | |
Fly jib luffing range | -65°~ +70° | -65°~ +70° | |
Turntable rotation | 360° | 360° | |
Platform rotation | 160° | 160° | |
Total weight | 17300kg | 38140lbs | |
Driving speed (stowed) | 5.5km/h | 3.42mph | |
Driving speed (raised or extended) | 0.6km/h | 0.37mph | |
Min. turning radius (inside/outside) | 4400mm/6250mm | 20ft 4in/11ft6 in | |
Turntable tailswing (stowed) | 1890mm | 6ft 2in | |
Max. gradeability | 45% (24°) | 45% (24°) | |
Power source | |||
Control | 12V DC proportional control | 12V DC proportional control | |
Emergency power supply | 12V/220Ah | 12V/220Ah | |
Engine model | Kubota V2607 | Kubota V2607 | |
Engine-power/rpm | 47.3kW/(2400r/min) | 63.4 hp(2400r/min) | |
Max. engine torque | 221.7 N·m(1500r/min) | 163.5 lb·ft/(1500r/min) | |
Engine emission standard | Tier 4 | Tier 4 | |
Hydraulic tank capacity | 210 L | 55.5gal | |
Fuel tank capacity | 180 L | 47.6gal | |
Tire | |||
Tire size | 995×380mm | 3ft3in×1ft3in | |
Tire ground pressure | 9.39kg/cm² | 133.54psi | |
Driving wheels | 4 | 4 | |
Braking wheels | 4 | 4 | |
Steering wheels | 2 | 2 |
Request a Quote
Sorry failed to sumit a quote, you may try again later.