The XGS158J mobile elevated work platform is an efficient and safe vehicle. The X type axle configuration allows for safe operation and convenient transportation. It is equipped with electronic control four-wheel drive, flexible steering, and a single axle. This machine also features a load sensitive hydraulic system and an energy saving operation. The deadweight of the boom decrease on the XGS158J allows for the amplitude to be more stable. Additional features of this machine are a chip proportional valve hydraulic system, spool long stroke, more accurate speed regulation, and more stable actions.
Max. Working Height(ft)
164'1"
Max. Platform Height(ft)
157'5"
Max. Working Range(ft)
81'
Parameters | Unit of Measure | Measurement |
---|---|---|
General | ||
Engine Model | Kubota V3307-CR-T-EW10M_01 | |
Platform Size | ||
Max. Load Capacity(Unrestricted/Restricted) | lbs | 661 (unrestricted) / 1014 (restricted) |
Boom Luffing Range | degrees | 0 ~ 80 |
Rotation Angle of Turntable | degrees | 360 |
Max. Travel Speed (lowered/elevated) | mph | 2.8 |
Max. Grade Ability | % | 45 |
Tire Specification | 445/55-25 R28 | |
Rated Power of Engine(kW/(r/min)) | hp | 73.2 |
Total Weight | lbs | 53,881 |
Overall Length | ft | 57'3" |
Overall Width | ft | 8'2" |
Overall Height | ft | 9'10" |
Wheel Base | ft | 17'2" |
Request a Quote
Sorry failed to sumit a quote, you may try again later.